Monthly Revenue
Unaudited consolidated sales numbers:
21,68720,2417.1%22.4%
Historical data:
21,68720,2417.1%22.4%
(NT$ Million) | 2023 | 2022 | Δ YoY % | Δ MoM % |
Jan | 13,633 | 25,158 | -45.8% | -40.4% |
Feb | 14,678 | 22,906 | -35.9% | 7.7% |
Mar | 24,147 | 30,310 | -20.3% | 64.5% |
Apr | 13,830 | 19,225 | -28.1% | -42.7% |
May | 18,084 | 22,177 | -18.5% | 30.8% |
Jun | 26,319 | 30,945 | -15.0% | 45.5% |
Jul | 17,723 | 17,459 | 1.5% | -32.7% |
Aug | 21,687 | 20,241 | 7.1% | 22.4% |
Sep | ||||
Oct | ||||
Nov | ||||
Dec | ||||
Year to Date | 150,102 | 188,420 | -20.3% |
Historical data: