Monthly Revenue
Unaudited consolidated sales numbers:
Historical data:
(NT$ Million) | 2023 | 2022 | Δ YoY % | Δ MoM % |
Jan | 13,633 | 25,158 | -45.8% | -40.4% |
Feb | 14,678 | 22,906 | -35.9% | 7.7% |
Mar | 24,147 | 30,310 | -20.3% | 64.5% |
Apr | 13,830 | 19,225 | -28.1% | -42.7% |
May | 18,084 | 22,177 | -18.5% | 30.8% |
Jun | 26,319 | 30,945 | -15.0% | 45.5% |
Jul | 17,723 | 17,459 | 1.5% | -32.7% |
Aug | 21,687 | 20,241 | 7.1% | 22.4% |
Sep | 28,065 | 27,162 | 3.3% | 29.4% |
Oct | 19,352 | 18,050 | 7.2% | -31.0% |
Nov | ||||
Dec | ||||
Year to Date | 197,518 | 233,632 | -15.5% |
Historical data: