Monthly Revenue
Unaudited consolidated sales numbers:
Historical data:
(NT$ Million) | 2024 | 2023 | Δ YoY % | Δ MoM % |
Jan | 15,230 | 13,633 | 11.7% | -33.5% |
Feb | 16,115 | 14,678 | 9.8% | 5.8% |
Mar | 27,482 | 24,147 | 13.8% | 70.5% |
Apr | 17,850 | 14,678 | 21.6% | -35.0% |
May | 21,130 | 18,084 | 16.8% | 18.4% |
Jun | 28,193 | 26,319 | 7.1% | 33.4% |
Jul | 23,452 | 17,723 | 32.3% | -16.8% |
Aug | ||||
Sep | ||||
Oct | ||||
Nov | ||||
Dec | ||||
Year to Date | 149,453 | 128,414 | 16.4% |
Historical data: