Screen | Screen: 27" 4K UHD (3840 x 2160) 120 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 350 Nit - Native, Brightness: 400 Nit - Peak (HDR Mode) |
Sold on Acer Store
Screen | Screen: 27" 4K UHD (3840 x 2160) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms VRB |
Brightness | Brightness: 350 Nit - Native, Brightness: 400 Nit - Peak (HDR Mode) |
Sold on Acer Store
Screen | Screen: 27" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 27" WQHD (2560 x 1440) 165 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 24.5" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 24.5" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 2 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 27" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 27" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 24.5" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 32" WQHD (2560 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit - Native, Brightness: 600 Nit - Peak (HDR Mode) |
Sold on Acer Store
New
Screen | Screen: 27" WQHD (2560 x 1440) 165 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 27" WQHD (2560 x 1440) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible, HDR 400 |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB type C |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 32" WQHD (2560 x 1440) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 600 Nit |
Sold on Acer Store