Swift Go 14
SFG14-74T-79EU | NX.JF9SM.003
Swift Go 14
            Model: SFG14-74T-79EU
            
            Part: NX.JF9SM.003
        
That's the Power of Intel Inside®
Enhance your productivity, creation, gaming and entertainment experiences to make everything you do easier, better and faster, along with accelerated AI experiences and less drain on battery.
Next-Gen Connectivity
Unleash the power of next-gen connectivity with a 6GHz band. Enjoy blazing-fast speeds, lag-free gaming, and ultra-responsive browsing. Wi-Fi 7 enhances capacity and efficiency to ensure smoother connections.
Fingerprint Reader
Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data.
| Operating System | Windows 11 Home Single Language | 
|---|
| Processor Manufacturer | Intel® | 
|---|---|
| Processor Type | Core™ Ultra 7 | 
| Processor Model | 255H | 
| Processor Speed | 2 GHz | 
| Processor Core | Hexadeca-core (16 Core™) | 
| Processor Threads | 16 | 
| NPU Manufacturer | Intel® | 
| NPU Name | AI Boost | 
| NPU Performance | 13 TOPS | 
| Graphics Controller Manufacturer | Intel® | 
|---|---|
| Graphics Controller Model | ARC™ 140T GPU | 
| Graphics Memory Accessibility | Shared | 
| Screen Size | 35.6 cm (14") | 
| Display Screen Type | Active Matrix TFT LCD | 
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology | 
| Touchscreen | Yes | 
| Screen Resolution | 1920 x 1200 | 
| Standard Refresh Rate | 60 Hz | 
| Aspect Ratio | 16:10 | 
| Total Installed System Memory | 32 GB | 
|---|---|
| System Memory Technology | LPDDR5X | 
| Memory Card Reader | Yes | 
| Memory Card Supported | microSD | 
| Total Solid State Drive Capacity | 1 TB | 
|---|---|
| Solid State Drive Interface | PCI Express NVMe 4.0 | 
| SSD Form Factor | M.2 | 
| Wireless LAN Standard | IEEE 802.11be | 
|---|---|
| Wireless LAN Model | Killer 1750i | 
| Ethernet Technology | Gigabit Ethernet | 
| Microphone | Yes | 
|---|---|
| Finger Print Reader | Yes | 
| Number of Speakers | 2 | 
| HDMI | Yes | 
|---|---|
| Number of HDMI Outputs | 1 | 
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | 
| Total Number of USB Ports | 4 | 
| Network (RJ-45) | No | 
| Number of USB4 Ports | 2 | 
| Pointing Device Type | TouchPad | 
|---|---|
| Keyboard | Yes | 
| Keyboard Backlight | Yes | 
| TouchPad Features | Media Lighting Touchpad | 
| Keyboard Features | White Backlight AcerSense Key Caps Lock Indicator Microphone Mute Indicator | 
| Copilot Key | Yes | 
| Battery Chemistry | Lithium Ion (Li-Ion) | 
|---|---|
| Maximum Battery Run Time | 19 Hours | 
| Battery Energy | 65 Wh | 
| Maximum Power Supply Wattage | 100 W | 
|---|
| Height | 9.60 mm | 
|---|---|
| Width | 312.4 mm | 
| Depth | 221.2 mm | 
| Weight (Approximate) | 1.30 kg | 
| Product Color | Silver | 
| Package Contents | Swift Go 14 SFG14-74T-79EU Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord | 
|---|---|
| Security Features | Power keycap fingerprint reader with on-chip matching design Camera shutter | 
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Battery life may vary depending on model and configuration. Actual battery life varies by model, configuration (including storage capacity, RAM capacity, processor in use, display type and resolution, etc.), applications, power management settings, operating conditions, and utilized features.
Specifications may vary depending on model and/or region.