Predator and Nitro Gaming Laptop GPU Power Specifications | Predator | Acer Singapore
GPU Power Specifications
Predator and Nitro Gaming Laptop GPU Specs
Product | Laptop GPU | Boost Clock | PredatorSense Boost OC | TGP (Total Graphics Power) |
Dynamic Boost | MGP (Max Graphics Power) |
NVIDIA Advanced Optimus | |
PH16-73
|
GeForce RTX 5090 | 1597MHz | 1697MHz | 150W | 25W | 175W | V | |
1867MHz | 1967MHz | 115W | 25W | 140W | V | |||
Predator Helios 18 AI
|
PH18-73
|
GeForce RTX 5090 | 1597MHz | 1697MHz | 150W | 25W | 175W | V |
GeForce RTX 5080 | 1642MHz | 1742MHz | 150W | 25W | 175W | V | ||
Predator Helios Neo
14 AI |
PHN14-71
|
GeForce RTX 5070 | 1642MHz | 1742MHz | 100W | 15W | 115W | V |
GeForce RTX 5060 | 1785MHz | 1885MHz | 100W | 15W | 115W | V | ||
Predator Helios Neo
16 AI |
PHN16-73
|
GeForce RTX 5070 Ti | 1807MHz | 1907MHz | 115W | 25W | 140W | V |
GeForce RTX 5070 | 2025MHz | 2125MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5060 | 2212MHz | 2312MHz | 100W | 15W | 115W | V | ||
Predator Helios Neo
18 AI |
PHN18-72
|
GeForce RTX 5070 Ti | 1807MHz | 1907MHz | 115W | 25W | 140W | V |
GeForce RTX 5070 | 2025MHz | 2125MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5060 | 2212MHz | 2312MHz | 100W | 15W | 115W | V | ||
Predator Helios Neo
16S AI |
PHN16S-71
|
GeForce RTX 5070 Ti | 1612MHz | 1712MHz | 100W | 15W | 115W | V |
GeForce RTX 5070 | 1815MHz | 1915MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5060 | 2025MHz | 2125MHz | 100W | 15W | 115W | V | ||
Predator Triton 14 AI | PT14-52T | GeForce RTX 5070 | 1425MHz | 1525MHz | 95W | 15W | 110W | MUX Switch |
Acer Nitro 16 AI
|
AN16-61
|
GeForce RTX 5070 Ti | 1612MHz | 1712MHz | 100W | 15W | 115W | V |
GeForce RTX 5070 | 2025MHz | 2125MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5060 | 2212MHz | 2312MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5050 | 2550MHz | 2650MHz | 100W | 15W | 115W | V | ||
Acer Nitro 18 AI
|
AN18-61
|
GeForce RTX 5070 Ti | 1612MHz | 1712MHz | 100W | 15W | 115W | V |
GeForce RTX 5070 | 2025MHz | 2125MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5060 | 2212MHz | 2312MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5050 | 2550MHz | 2650MHz | 100W | 15W | 115W | V | ||
Acer Nitro 16S AI
|
AN16S-61
|
GeForce RTX 5070 Ti | 1612MHz | 1712MHz | 100W | 15W | 115W | V |
GeForce RTX 5070 | 1815MHz | 1915MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5060 | 2025MHz | 2125MHz | 100W | 15W | 115W | V | ||
GeForce RTX 5050 | 2407MHz | 2507MHz | 100W | 15W | 115W | V | ||
Acer Nitro V 14 AI
|
AN14-62
|
GeForce RTX 5060 | 1455MHz | 1555MHz | 50W | 10W | 60W | MUX Switch |
GeForce RTX 5050 | 1500MHz | 1600MHz | 50W | 10W | 60W | MUX Switch | ||
Acer Nitro V 16 AI
|
ANV16-61
|
GeForce RTX 5070 | 1642MHz | 1742MHz | 80W | 15W | 95W | MUX Switch |
GeForce RTX 5060 | 1785MHz | 1885MHz | 80W | 15W | 95W | MUX Switch | ||
GeForce RTX 5050 | 2212MHz | 2312MHz | 80W | 15W | 95W | MUX Switch | ||
GeForce RTX 4050 | 2130MHz | 2230MHz | 80W | 15W | 95W | MUX Switch | ||
Acer Nitro V 17 AI
|
ANV17-61
|
GeForce RTX 5070 | 1642MHz | 1742MHz | 80W | 15W | 95W | MUX Switch |
GeForce RTX 5060 | 1785MHz | 1885MHz | 80W | 15W | 95W | MUX Switch | ||
GeForce RTX 5050 | 2212MHz | 2312MHz | 80W | 15W | 95W | MUX Switch | ||
GeForce RTX 4050 | 2130MHz | 2230MHz | 80W | 15W | 95W | MUX Switch | ||
Acer Nitro V 16S AI
|
ANV16S-61
|
GeForce RTX 5070 | 1642MHz | 1742MHz | 70W | 15W | 85W | MUX Switch |
GeForce RTX 5060 | 1785MHz | 1885MHz | 70W | 15W | 85W | MUX Switch | ||
GeForce RTX 5050 | 2212MHz | 2312MHz | 70W | 15W | 85W | MUX Switch | ||
Acer Nitro V 15
|
ANV15-52
|
GeForce RTX 5060 | 1560MHz | 1560MHz | 60W | 15W | 75W | NA |
GeForce RTX 5050 | 1905MHz | 1905MHz | 60W | 15W | 75W | NA | ||
Acer Nitro V 15 AI | ANV15-42 | GeForce RTX 4050 | 2130MHz | 2230MHz | 60W | 15W | 75W | NA |
Boost clock data is based on the baseline of each GPU.
PredatorSense/NitroSense Boost OC/TGP/MGP values based on when Turbo Mode has been activated.
TGP values include baseline + Turbo Mode wattage.
Overclocked values in PredatorSense/NitroSense may show different values than stated in the NVIDIA Control Panel. As long as PredatorSense/NitroSense is active, the clock speeds stated in the utility app should be considered accurate.
PredatorSense/NitroSense Boost OC/TGP/MGP values based on when Turbo Mode has been activated.
TGP values include baseline + Turbo Mode wattage.
Overclocked values in PredatorSense/NitroSense may show different values than stated in the NVIDIA Control Panel. As long as PredatorSense/NitroSense is active, the clock speeds stated in the utility app should be considered accurate.
Product | Laptop GPU | Boost Clock | PredatorSense Boost OC | TGP (Total Graphics Power) |
Dynamic Boost | MGP (Max Graphics Power) |
NVIDIA Advanced Optimus | |
Predator Helios 16 | PH16-72 | 1830MHz | 1930MHz | 150W | 25W | 175W | V | |
GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
Predator Helios 18 | PH18-72 | GeForce RTX 4090 | 1590MHz | 1690MHz | 150W | 25W | 175W | V |
GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | V | ||
PHN16-72 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Predator Helios Neo 18 | PHN18-71 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Predator Helios Neo 14 | PHN14-51 | GeForce RTX 4070 | 1605MHz | 1705MHz | 100W | 25W | 125W | V |
GeForce RTX 4060 | 1890MHz | 1990MHz | 95W | 25W | 120W | V | ||
Predator Triton Neo 16 | PTN16-51 | GeForce RTX 4070 | 1695MHz | 1795MHz | 85W | 25W | 110W | V |
GeForce RTX 4060 | 2010MHz | 2110MHz | 85W | 25W | 110W | V | ||
GeForce RTX 4050 | 2130MHz | 2230MHz | 85W | 25W | 110W | V | ||
Acer Nitro 14 | AN14-41 | GeForce RTX 4060 | 2010MHz | 2110MHz | 85W | 25W | 110W | V |
GeForce RTX 4050 | 2130MHz | 2230MHz | 85W | 25W | 110W | V | ||
GeForce RTX 3050 | 1492MHz | 1592MHz | 80W | 15W | 95W | Mux Switch | ||
Acer Nitro 16 Intel | AN16-73 | GeForce RTX 4060 | 2100MHz | 2220MHz | 90W | 25W | 115W | V |
GeForce RTX 4050 | 2220MHz | 2320MHz | 90W | 25W | 115W | V | ||
GeForce RTX 3050 | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
Acer Nitro 16 AMD | AN16-42 | GeForce RTX 4070 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
AN16-43 | GeForce RTX 4060 | 2100MHz | 2200MHz | 90W | 25W | 115W | V | |
GeForce RTX 4050 | 2220MHz | 2320MHz | 90W | 25W | 115W | V | ||
GeForce RTX 3050 | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
Acer Nitro 17 Intel | AN17-72 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Acer Nitro 17 AMD | AN17-42 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Acer Nitro V 15 | ANV15-41 | GeForce RTX 4060 | 2010MHz | 2110MHz | 60W | 15W | 75W | N/A |
GeForce RTX 4050 | 2130MHz | 2230MHz | 60W | 15W | 75W | N/A | ||
GeForce RTX 3050 | 1432MHz | 1532MHz | 50W | 15W | 65W | N/A | ||
GeForce RTX 2050 | 1545MHz | 1645MHz | 50W | 15W | 65W | N/A | ||
Acer Nitro V 16 | ANV16-41 | GeForce RTX 4060 | 1890MHz | 2090MHz | 55W | 30W | 85W | Mux Switch |
GeForce RTX 4050 | 2055MHz | 2155MHz | 55W | 30W | 85W | Mux Switch | ||
GeForce RTX 3050 | 1432MHz | 1532MHz | 50W | 20W | 70W | Mux Switch | ||
GeForce RTX 2050 | 1320MHz | 1420MHz | 40W | 25W | 65W | Mux Switch | ||
ANV16-71 | GeForce RTX 4060 | 1890MHz | 2090MHz | 60W | 25W | 85W | Mux Switch | |
GeForce RTX 4050 | 2055MHz | 2255MHz | 60W | 25W | 85W | Mux Switch | ||
GeForce RTX 3050 | 1432MHz | 1532MHz | 60W | 10W | 70W | Mux Switch | ||
Acer Nitro V 14 | ANV14-61 | GeForce RTX 4050 | 1605MHz | 1705MHz | 50W | 10W | 60W | N/A |
GeForce RTX 3050 | 990MHz | 1090MHz | 50W | 10W | 60W | N/A | ||
GeForce RTX 2050 | 1170MHz | 1270MHz | 50W | 10W | 60W | N/A |
Boost clock data is based on the baseline of each GPU.
PredatorSense/NitroSense Boost OC/TGP/MGP values based on when Turbo Mode has been activated.
TGP values include baseline + Turbo Mode wattage.
Overclocked values in PredatorSense/NitroSense may show different values than stated in the NVIDIA Control Panel. As long as PredatorSense/NitroSense is active, the clock speeds stated in the utility app should be considered accurate.
PredatorSense/NitroSense Boost OC/TGP/MGP values based on when Turbo Mode has been activated.
TGP values include baseline + Turbo Mode wattage.
Overclocked values in PredatorSense/NitroSense may show different values than stated in the NVIDIA Control Panel. As long as PredatorSense/NitroSense is active, the clock speeds stated in the utility app should be considered accurate.
Product | Laptop GPU | Boost Clock | PredatorSense Boost OC | TGP (Total Graphics Power) |
Dynamic Boost | MGP (Max Graphics Power) |
NVIDIA Advanced Optimus | |
Predator Helios 16 | PH16-71 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | |
GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | V | ||
Predator Helios 18 | PH18-71 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | V | ||
Predator Triton 14 | PT14-51 | GeForce RTX 4050 | 2130MHz | 2230MHz | 70W | 25W | 95W | V |
GeForce RTX 4070 | 1905MHz | 2005MHz | 80W | 25W | 105W | V | ||
Predator Triton 17 X | PTX17-71 | GeForce RTX 4090 | 1695MHz | 1795MHz | 150W | 25W | 175W | V |
Predator Helios Neo 16 | PHN16-71 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
PH3D15-71 | GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | Mux Switch | |
Predator Triton 16 | PT16-51 | GeForce RTX 4070 | 1905MHz | 2005MHz | 115W | 25W | 140W | V |
Acer
Nitro V 15 |
ANV15-51 | GeForce RTX 2050 4GB | 1545MHz | 1645MHz | 50W | 15W | 65W | N/A |
GeForce RTX 3050 6GB | 1432MHz | 1532MHz | 50W | 15W | 65W | N/A | ||
GeForce RTX 4050 | 2130MHz | 2230MHz | 60W | 15W | 75W | N/A | ||
GeForce RTX 4060 | 2130MHz | 2230MHz | 60W | 15W | 75W | N/A | ||
Nitro 16 Intel | AN16-51 | GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V |
GeForce RTX 3050 6GB | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
Nitro 16 AMD | AN16-41 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Nitro 17 AMD | AN17-41 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Nitro 17 Intel | AN17-51 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
GeForce RTX 3050 6GB | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
AN17-71 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Nitro 5 | AN515-58 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | Mux Switch |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | Mux Switch | ||
AN517-55 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | Mux Switch | |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | Mux Switch |
Boost clock data is based on the baseline of each GPU.
PredatorSense/NitroSense Boost OC/TGP/MGP values based on when Turbo Mode has been activated.
TGP values include baseline + Turbo Mode wattage.
Overclocked values in PredatorSense/NitroSense may show different values than stated in the NVIDIA Control Panel. As long as PredatorSense/NitroSense is active, the clock speeds stated in the utility app should be considered accurate.
PredatorSense/NitroSense Boost OC/TGP/MGP values based on when Turbo Mode has been activated.
TGP values include baseline + Turbo Mode wattage.
Overclocked values in PredatorSense/NitroSense may show different values than stated in the NVIDIA Control Panel. As long as PredatorSense/NitroSense is active, the clock speeds stated in the utility app should be considered accurate.