Product | Laptop GPU | Boost Clock | PredatorSense Boost OC | TGP
(Total Graphics Power) |
Dynamic Boost | MGP
(Max Graphics Power) |
NVIDIA Advanced Optimus | |
Predator Helios 16 | PH16-71 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | |
GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | V | ||
Predator Helios 18 | PH18-71 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | V | ||
Predator Triton 14 | PT14-51 | GeForce RTX 4050 | 2130MHz | 2230MHz | 70W | 25W | 95W | V |
GeForce RTX 4070 | 1905MHz | 2005MHz | 80W | 25W | 105W | V | ||
Predator Triton 17 X | PTX17-71 | GeForce RTX 4090 | 1695MHz | 1795MHz | 150W | 25W | 175W | V |
Predator Helios Neo 16 | PHN16-71 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
PH3D15-71 | GeForce RTX 4080 | 1830MHz | 1930MHz | 150W | 25W | 175W | Mux Switch | |
Predator Triton 16 | PT16-51 | GeForce RTX 4070 | 1905MHz | 2005MHz | 115W | 25W | 140W | V |
Acer
Nitro V 15 |
ANV15-51 | GeForce RTX 2050 4GB | 1545MHz | 1645MHz | 50W | 15W | 65W | N/A |
GeForce RTX 3050 6GB | 1432MHz | 1532MHz | 50W | 15W | 65W | N/A | ||
GeForce RTX 4050 | 2130MHz | 2230MHz | 60W | 15W | 75W | N/A | ||
Nitro 16 Intel | AN16-51 | GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V |
GeForce RTX 3050 6GB | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
Nitro 16 AMD | AN16-41 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Nitro 17 AMD | AN17-41 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Nitro 17 Intel | AN17-51 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
GeForce RTX 3050 6GB | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
AN17-71 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Nitro 5 | AN515-58 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | Mux Switch |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | Mux Switch | ||
AN517-55 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | Mux Switch | |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | Mux Switch |
PredatorSense/NitroSense Boost OC/TGP/MGP-Werte basieren auf der Aktivierung des Turbo-Modus.
Die TGP-Werte beinhalten die Wattleistung der Baseline und des Turbo-Modus.
Übertaktete Werte in PredatorSense/NitroSense können andere Werte anzeigen als in der NVIDIA-Systemsteuerung angegeben. Solange PredatorSense/NitroSense aktiv ist, sollten die in der Utility-App angegebenen Taktgeschwindigkeiten als korrekt betrachtet werden.