Product | Laptop GPU | Boost Clock | PredatorSense Boost OC | TGP
(Total Graphics Power) |
Dynamic Boost | MGP
(Max Graphics Power) |
NVIDIA Advanced Optimus | |
Predator Helios 16 | PH16-72 | 1830Mhz | 1930Mhz | 150W | 25W | 175W | V | |
GeForce RTX 4070 | 1980Mhz | 2080Mhz | 115W | 25W | 140W | V | ||
Predator Helios 18 | PH18-72 | GeForce RTX 4090 | 1590Mhz | 1690Mhz | 150W | 25W | 175W | V |
GeForce RTX 4080 | 1830Mhz | 1930Mhz | 150W | 25W | 175W | V | ||
PHN16-72 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Predator Helios Neo 18 | PHN18-71 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Predator Helios Neo 14 | PHN14-51 | GeForce RTX 4070 | 1605MHz | 1705MHz | 100W | 25W | 125W | V |
GeForce RTX 4060 | 1890MHz | 1990MHz | 95W | 25W | 120W | V | ||
Predator Triton Neo 16 | PTN16-51 | GeForce RTX 4070 | 1695MHz | 1795MHz | 85W | 25W | 110W | V |
GeForce RTX 4060 | 2010MHz | 2110MHz | 85W | 25W | 110W | V | ||
GeForce RTX 4050 | 2130MHz | 2230MHz | 85W | 25W | 110W | V | ||
Acer Nitro 14 | AN14-41 | GeForce RTX 4060 | 2010MHz | 2110MHz | 85W | 25W | 110W | V |
GeForce RTX 4050 | 2130MHz | 2230MHz | 85W | 25W | 110W | V | ||
GeForce RTX 3050 | 1492MHz | 1592MHz | 80W | 15W | 95W | Mux Switch | ||
Acer Nitro 16 Intel | AN16-73 | GeForce RTX 4060 | 2100MHz | 2220MHz | 90W | 25W | 115W | V |
GeForce RTX 4050 | 2220MHz | 2320MHz | 90W | 25W | 115W | V | ||
GeForce RTX 3050 | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
Acer Nitro 16 AMD | AN16-42 | GeForce RTX 4070 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 1980MHz | 2080MHz | 115W | 25W | 140W | V | ||
AN16-43 | GeForce RTX 4060 | 2100MHz | 2200MHz | 90W | 25W | 115W | V | |
GeForce RTX 4050 | 2220MHz | 2320MHz | 90W | 25W | 115W | V | ||
GeForce RTX 3050 | 1635MHz | 1735MHz | 80W | 15W | 95W | Mux Switch | ||
Acer Nitro 17 Intel | AN17-72 | GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V |
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Acer Nitro 17 AMD | AN17-42 | GeForce RTX 4070 | 1980MHz | 2080MHz | 115W | 25W | 140W | V |
GeForce RTX 4060 | 2250MHz | 2350MHz | 115W | 25W | 140W | V | ||
GeForce RTX 4050 | 2355MHz | 2455MHz | 115W | 25W | 140W | V | ||
Acer Nitro V 15 | ANV15-41 | GeForce RTX 4060 | 2010MHz | 2110MHz | 60W | 15W | 75W | N/A |
GeForce RTX 4050 | 2130MHz | 2230MHz | 60W | 15W | 75W | N/A | ||
GeForce RTX 3050 | 1432MHz | 1532MHz | 50W | 15W | 65W | N/A | ||
GeForce RTX 2050 | 1545MHz | 1645MHz | 50W | 15W | 65W | N/A | ||
Acer Nitro V 16 | ANV16-41 | GeForce RTX 4060 | 1890MHz | 2090MHz | 55W | 30W | 85W | Mux Switch |
GeForce RTX 4050 | 2055MHz | 2155MHz | 55W | 30W | 85W | Mux Switch | ||
GeForce RTX 3050 | 1432MHz | 1532MHz | 50W | 20W | 70W | Mux Switch | ||
GeForce RTX 2050 | 1320MHz | 1420MHz | 40W | 25W | 65W | Mux Switch |
PredatorSense/NitroSense Boost OC/TGP/MGP-Werte basieren auf der Aktivierung des Turbo-Modus.
Die TGP-Werte beinhalten die Wattleistung der Baseline und des Turbo-Modus.
Übertaktete Werte in PredatorSense/NitroSense können andere Werte anzeigen als in der NVIDIA-Systemsteuerung angegeben. Solange PredatorSense/NitroSense aktiv ist, sollten die in der Utility-App angegebenen Taktgeschwindigkeiten als korrekt betrachtet werden.