(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10870H Octa-core (8 cœurs) 2,20 GHz |
Graphics | NVIDIA® GeForce RTX™ 3080 avec 8 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 IPS 240 Hz |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2070 avec 8 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 39,6 cm (15,6") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 360 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 39,6 cm (15,6") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 360 Hz |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 43,9 cm (17,3") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-11900H Octa-core (8 cœurs) 2,50 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i7-12700H Tetradeca-core (14 cœurs) 2,30 GHz |
Écran | 43,9 cm (17,3") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 32 Go, DDR5 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i7-12700H Tetradeca-core (14 cœurs) 2,30 GHz |
Écran | 39,6 cm (15,6") QHD (2560 x 1440) 16:9 165 Hz |
Mémoire | 32 Go, DDR5 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3080 avec 8 Go mémoire dédiée |
Écran | 40,6 cm (16") WQXGA (2560 x 1600) 16:10 165 Hz |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 avec 8 Go mémoire dédiée |
Écran | 40,6 cm (16") WQXGA (2560 x 1600) 16:10 165 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i9-12900H Tetradeca-core (14 cœurs) 2,50 GHz |
Écran | 40,6 cm (16") WQXGA (2560 x 1600) 16:10 240 Hz |
Mémoire | 32 Go, LPDDR5 |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i7-12700H Tetradeca-core (14 cœurs) 2,30 GHz |
Écran | 40,6 cm (16") WQXGA (2560 x 1600) 16:10 240 Hz |
Mémoire | 16 Go, LPDDR5 |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11370H Quad-core (4 cœurs) 3,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 35,6 cm (14") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11370H Quad-core (4 cœurs) 3,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 35,6 cm (14") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11370H Quad-core (4 cœurs) 3,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 35,6 cm (14") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 11 Home |
---|---|
Processeur | Processeur Intel® Core i7-11370H Quad-core (4 cœurs) 3,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 35,6 cm (14") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-11800H Octa-core (8 cœurs) 2,30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 avec 6 Go mémoire dédiée |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 144 Hz |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 512 Go SSD |