(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-8750H Hexa-core (6 cœurs) 2,20 GHz |
Graphique | NVIDIA® GeForce® GTX 1050 Ti avec 4 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-8750H Hexa-core (6 cœurs) 2,20 GHz |
Graphique | NVIDIA® GeForce® GTX 1050 Ti avec 4 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-8750H Hexa-core (6 cœurs) 2,20 GHz |
Graphique | NVIDIA® GeForce® GTX 1060 avec 6 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-8750H Hexa-core (6 cœurs) 2,20 GHz |
Graphique | NVIDIA® GeForce® GTX 1060 avec 6 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 12 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-9750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 IPS |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-9750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-9750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-9750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-9750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 2 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce RTX™ 2060 avec 6 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 512 Go SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To HDD, 256 Go SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2080 SUPER avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 SUPER avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2080 SUPER avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 2 To SSD |
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10750H Hexa-core (6 cœurs) 2,60 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 SUPER avec 8 Go mémoire dedié |
Écran | 39,6 cm (15,6") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10875H Octa-core (8 cœurs) 2,30 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 SUPER avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 2 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i7-10875H Octa-core (8 cœurs) 2,30 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2070 SUPER avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 16 Go, DDR4 SDRAM |
Stockage | 1 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i9-10980HK Octa-core (8 cœurs) 2,40 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2080 SUPER avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 64 Go, DDR4 SDRAM |
Stockage | 2 To SSD |
Nouveau
(Intel®)
Système d'exploitation | Windows 10 Famille |
---|---|
Processeur | Processeur Intel® Core i9-10980HK Octa-core (8 cœurs) 2,40 GHz |
Graphique | NVIDIA® GeForce® RTX™ 2080 SUPER avec 8 Go mémoire dedié |
Écran | 43,9 cm (17,3") Full HD (1920 x 1080) 16:9 |
Mémoire | 32 Go, DDR4 SDRAM |
Stockage | 1 To SSD |