Screen | Screen: 34" UW-QHD (3440 x 1440) 100 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB 3.0, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms |
Brightness | Brightness: 300 Nit |
Sold on Acer Store
New
Screen | Screen: 34" UW-QHD (3440 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB type C |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 550 Nit |
Sold on Acer Store
Screen | Screen: 35" UW-UXGA 144 Hz |
---|---|
Panel Technology | Panel Technology: Vertical Alignment (VA) (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 300 Nit |
Sold on Acer Store
Screen | Screen: 35" UW-QHD (3440 x 1440) 100 Hz |
---|---|
Panel Technology | Panel Technology: Vertical Alignment (VA) (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 300 Nit |
Sold on Acer Store
Screen | Screen: 27" WQHD (2560 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB 3.0, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 350 Nit |
Sold on Acer Store
Screen | Screen: 24" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 350 Nit |
Sold on Acer Store
Screen | Screen: 27" WQHD (2560 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 350 Nit |
Sold on Acer Store
Screen | Screen: 27" WQHD (2560 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 350 Nit |
Sold on Acer Store
New
Screen | Screen: 27" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 300 Nit |
Sold on Acer Store
Screen | Screen: 27" WQHD (2560 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 27" Curved Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: Vertical Alignment (VA) (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 300 Nit |
Sold on Acer Store
Screen | 27" 4K UHD (3840 x 2160) 120 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Ultimate, HDR |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | 4 ms GTG |
Brightness | Brightness: 1000 Nit - Peak, Brightness: 600 Nit |
Sold on Acer Store
Screen | 35" UW-QHD (3440 x 1440) 180 Hz |
---|---|
Panel Technology | Panel Technology: Vertical Alignment (VA) (178°x178°) G-sync Ultimate |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | 2 ms GTG |
Brightness | Brightness: 600 Nit - Native, Brightness: 1000 Nit - Peak (HDR Mode) |
Sold on Acer Store
Screen | Screen: 27" 4K UHD (3840 x 2160) 120 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 350 Nit - Native, Brightness: 400 Nit - Peak (HDR Mode) |
Sold on Acer Store
Screen | Screen: 27" 4K UHD (3840 x 2160) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms VRB |
Brightness | Brightness: 350 Nit - Native, Brightness: 400 Nit - Peak (HDR Mode) |
Sold on Acer Store
Screen | Screen: 27" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 27" WQHD (2560 x 1440) 165 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 24.5" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 24.5" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 2 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 27" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 4 ms GTG |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 27" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 24.5" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 32" WQHD (2560 x 1440) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit - Native, Brightness: 600 Nit - Peak (HDR Mode) |
Sold on Acer Store
New
Screen | Screen: 27" WQHD (2560 x 1440) 165 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 27" WQHD (2560 x 1440) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible, HDR 400 |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB type C |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
New
Screen | Screen: 32" WQHD (2560 x 1440) 240 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms |
Brightness | Brightness: 600 Nit |
Sold on Acer Store
Screen | Screen: 24.5" Full HD (1920 x 1080) 144 Hz |
---|---|
Panel Technology | Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 24.5" Full HD (1920 x 1080) 240 Hz |
---|---|
Panel Technology | Panel Technology: Twisted Nematic Film (TN Film) (170°x160°) G-sync |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 400 Nit |
Sold on Acer Store
Screen | Screen: 43" 4K UHD (3840 x 2160) 120 Hz |
---|---|
Panel Technology | Panel Technology: Vertical Alignment (VA) (178°x178°) Adaptive Sync/G-Sync Compatible |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB type C, USB Hub 3.0x2 (1up 2down), USB Hub 2.0x2 (2down) |
Response Time | Response Time: 1 ms VRB |
Brightness | Brightness: 1000 Nit |
Sold on Acer Store
New
Screen | Screen: 37.5" (3840 x 1600) 144 Hz |
---|---|
Panel Technology | Panel Technology: IPS (178°x178°) G-sync, HDR 400 |
Interfaces/Ports | Inputs: DisplayPort, HDMI, USB Hub 3.0x4 (1up 4down) |
Response Time | Response Time: 1 ms GTG |
Brightness | Brightness: 750 Nit - Peak |
Sold on Acer Store