(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10750H processor Hexa-core 2.60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2060 with 6 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB HDD, 512 GB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10750H processor Hexa-core 2.60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2070 with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 512 GB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10870H processor Octa-core 2.20 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS 240 Hz |
Memory | 32 GB, DDR4 SDRAM |
Storage | 2 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10870H processor Octa-core 2.20 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 |
Memory | 32 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10750H processor Hexa-core 2.60 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 512 GB SSD |
(Intel®)
Operating System | Free DOS |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i5-11400H processor Hexa-core 2.70 GHz |
Graphics | NVIDIA® GeForce RTX™ 3050Ti with 4 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3050Ti with 4 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Free DOS |
---|---|
Processor | Intel® Core i5-11400H processor Hexa-core 2.70 GHz |
Graphics | NVIDIA® GeForce RTX™ 3050Ti with 4 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3050Ti with 4 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Free DOS |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 |
Memory | 32 GB, DDR4 SDRAM |
Storage | 2 TB SSD |
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 |
Memory | 32 GB, DDR4 SDRAM |
Storage | 2 TB SSD |
New
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-12700H processor Tetradeca-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6 GB dedicated memory |
Screen | 39.6 cm (15.6") QHD (2560 x 1440) 16:9 165 Hz |
Memory | 32 GB, DDR5 SDRAM |
Storage | 1 TB SSD |
New
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-12700H processor Tetradeca-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 165 Hz |
Memory | 16 GB, DDR5 SDRAM |
Storage | 1 TB SSD |
New
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-12700H processor Tetradeca-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 165 Hz |
Memory | 16 GB, DDR5 SDRAM |
Storage | 1 TB SSD |
New
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-12700H processor Tetradeca-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070 with 8 GB dedicated memory |
Screen | 43.9 cm (17.3") Full HD (1920 x 1080) 16:9 144 Hz |
Memory | 16 GB, DDR5 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-11800H processor Octa-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3080 with 8 GB dedicated memory |
Screen | 40.6 cm (16") WQXGA (2560 x 1600) 16:10 165 Hz |
Memory | 32 GB, DDR4 SDRAM |
Storage | 2 TB SSD |
New
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-12700H processor Tetradeca-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3070Ti with 8 GB dedicated memory |
Screen | 40.6 cm (16") WQXGA (2560 x 1600) 16:10 240 Hz |
Memory | 32 GB, LPDDR5 |
Storage | 1 TB SSD |
New
(Intel®)
Operating System | Windows 11 Home |
---|---|
Processor | Intel® Core i7-12700H processor Tetradeca-core 2.30 GHz |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6 GB dedicated memory |
Screen | 35.6 cm (14") WQXGA (2560 x 1600) 16:10 165 Hz |
Memory | 16 GB, LPDDR5 |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10750H processor Hexa-core 2.60 GHz |
Graphics | NVIDIA® GeForce RTX 2070 SUPER™ with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS |
Memory | 32 GB, DDR4 SDRAM |
Storage | 1 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10750H processor Hexa-core 2.60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2080 SUPER with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS |
Memory | 32 GB, DDR4 SDRAM |
Storage | 2 TB SSD |
(Intel®)
Operating System | Windows 10 Home |
---|---|
Processor | Intel® Core i7-10750H processor Hexa-core 2.60 GHz |
Graphics | NVIDIA® GeForce RTX™ 2080 SUPER with 8 GB dedicated memory |
Screen | 39.6 cm (15.6") Full HD (1920 x 1080) 16:9 IPS |
Memory | 16 GB, DDR4 SDRAM |
Storage | 1 TB SSD |